New Jersey soccer classes, NJ summer soccer camps, soccer coaching manuals & youth soccer equipment |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
|
Spring 2010 Class Schedules
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Payments: |
McLoughlin
Soccer now accepts 2 forms of payment, credit cards and personal check: 1. Credit Cards - Click on the Pay Link to the right of each class to register and pay for the class. 2. Personal check - click here for a printable registration form |
| Discounts: | Discount Codes: click here for discount codes Enter the discount code in the shopping cart under "Redeem Coupons" Family & Multiple Camp Discounts: $10 discount for additional family members or multiple camps Free Shipping: free shipping for products delivered to class/camp Team Discounts: Coaches, please contact Tom for details |
| Refund Policy: | Please sign up only if your child is ready to participate in the class. Refunds are given only if we cancel a class. No refunds are given for registrants proven to be too young. A credit will be issued for withdrawals made no later than 48 hours before classes begin |
| Make-up Policy: | If we cancel a class due to inclement weather, we will make it up at the end. If you miss a class, please call the office to schedule a make-up class. |
| Items To Bring: | *
Shin guards must be worn! * We prefer that you bring your own ball |
| Items Available For Sale: |
Equipment for Younger Children: - Shin guards ($10) - Cleats ($20) red, unisex, youth sizes 9 - 13 1/2 - Starter Kit ($25, special pre-registration price) includes ball, shin guards, and a bag - Soccer Kids Uniform ($30, special pre-registration price) includes shirt, shorts, and socks - "My First Soccer Book" ($10) by Tom McLoughlin |
Spring 2010 New Jersey Soccer Class Schedule - McLoughlin Soccer |
|||||||||
| Town | Site | Time | Day | Class # | Class | Start Date |
End Date |
Price | |
| Basking Ridge | VA Hospital Fields, Valley Road | 1:00pm | Tues | BR201 | Kiddie Soccer | 04/20 | 06/01 | $110 | Pay |
| Basking Ridge | VA Hospital Fields, Valley Road | 1:45pm | Tues | BR202 | Soccer Kids 4-5 | 04/20 | 06/01 | $110 | Pay |
| Basking Ridge | VA Hospital Fields, Valley Road | 1:00pm | Fri | BR501 | Soccer Kids 4-5 | 04/23 | 06/04 | $110 | Pay |
| Basking Ridge | VA Hospital Fields, Valley Road | 1:45pm | Fri | BR502 | Kiddie Soccer | 04/23 | 06/04 | $110 | Pay |
| Basking Ridge | VA Hospital Fields, Valley Road | 3:45pm | Fri | BR503 | Soccer Skills - 60 min. | 04/23 | 06/04 | $125 | Pay |
| Basking Ridge | VA Hospital Fields, Valley Road | 4:00pm | Fri | BR504 | Soccer Kids 4-5 | 04/23 | 06/04 | $110 | Pay |
| Basking Ridge | VA Hospital Fields, Valley Road | 4:45pm | Fri | BR505 | Soccer Kids 2 | 04/23 | 06/04 | $110 | Pay |
| Basking Ridge | VA Hospital Fields, Valley Road | 4:45pm | Fri | BR506 | Soccer Skills II - 75 min. | 04/23 | 06/04 | $140 | Pay |
| Basking Ridge | VA Hospital Fields, Valley Road | 9:00am | Sat | BR601 | Parent Child | 04/24 | 06/05 | $110 | Pay |
| Basking Ridge | VA Hospital Fields, Valley Road | 9:00am | Sat | BR602 | Kiddie Soccer | 04/24 | 06/05 | $110 | Pay |
| Basking Ridge | VA Hospital Fields, Valley Road | 9:45am | Sat | BR603 | Soccer Kids 4-5 | 04/24 | 06/05 | $110 | Pay |
| Basking Ridge | VA Hospital Fields, Valley Road | 9:45am | Sat | BR604 | Soccer Kids 2 | 04/24 | 06/05 | $110 | Pay |
| Basking Ridge | VA Hospital Fields, Valley Road | 10:30am | Sat | BR605 | Kiddie Soccer | 04/24 | 06/05 | $110 | Pay |
| Basking Ridge | VA Hospital Fields, Valley Road | 10:30am | Sat | BR606 | Soccer Kids 4-5 | 04/24 | 06/05 | $110 | Pay |
| Basking Ridge | VA Hospital Fields, Valley Road | 11:15am | Sat | BR607 | Soccer Kids 2 | 04/24 | 06/05 | $110 | Pay |
| Basking Ridge | VA Hospital Fields, Valley Road | 11:15am | Sat | BR608 | Soccer Kids 4-5 | 04/24 | 06/05 | $110 | Pay |
| Branchburg | White Oak Park, Baird Road | 9:30am | Mon | BB101 Class Closed |
Soccer Kids 4-5 | 04/12 | 05/24 | $110 | Pay |
| Branchburg | White Oak Park, Baird Road | 10:15am | Mon | BB102 Class Closed |
Kiddie Soccer | 04/12 | 05/24 | $110 | Pay |
| Branchburg | White Oak Park, Baird Road | 9:30am | Thur | BB401 Class Closed |
Kiddie Soccer | 04/15 | 05/27 | $110 | Pay |
| Branchburg | White Oak Park, Baird Road | 10:15am | Thur | BB402 Class Closed |
Soccer Kids 4-5 | 04/15 | 05/27 | $110 | Pay |
| Branchburg | White Oak Park, Baird Road | 1:00pm | Thur | BB403 | Soccer Kids 4-5 | 04/15 | 05/27 | $110 | Pay |
| Branchburg | White Oak Park, Baird Road | 1:45pm | Thur | BB404 Class Closed |
Kiddie Soccer | 04/15 | 05/27 | $110 | Pay |
| Bridgewater | Crim Fields, 1300 Crim Road | 9:30am | Tues | BW201 Class Closed |
Kiddie Soccer | 04/13 | 05/25 | $100 | Pay |
| Bridgewater | Crim Fields, 1300 Crim Road | 10:15am | Tues | BW202 Class Closed |
Soccer Kids 4-5 | 04/13 | 05/25 | $100 | Pay |
| Bridgewater | Crim Fields, 1300 Crim Road | 12:45pm | Tues | BW203 Class Closed |
Kiddie Soccer | 04/13 | 05/25 | $100 | Pay |
| Bridgewater | Crim Fields, 1300 Crim Road | 12:45pm | Tues | BW204 Class Closed |
Soccer Kids 4-5 | 04/13 | 05/25 | $100 | Pay |
| Bridgewater | Crim Fields, 1300 Crim Road | 1:30pm | Tues | BW205 | Soccer Kids 4-5 | 04/13 | 05/25 | $100 | Pay |
| Bridgewater | Crim Fields, 1300 Crim Road | 1:30pm | Tues | BW206 | Soccer Kids 2 | 04/13 | 05/25 | $100 | Pay |
| Bridgewater | Crim Fields, 1300 Crim Road | 12:45pm | Wed | BW301 | Soccer Kids 4-5 | 04/14 | 05/26 | $100 | Pay |
| Bridgewater | Crim Fields, 1300 Crim Road | 1:30pm | Wed | BW302 Class Closed |
Kiddie Soccer | 04/14 | 05/26 | $100 | Pay |
| Bridgewater | Crim Fields, 1300 Crim Road | 9:30am | Fri | BW501 Class Closed |
Soccer Kids 4-5 | 04/16 | 05/28 | $100 | Pay |
| Bridgewater | Crim Fields, 1300 Crim Road | 10:15am | Fri | BW502 Class Closed |
Kiddie Soccer | 04/16 | 05/28 | $100 | Pay |
| Bridgewater | Crim Fields, 1300 Crim Road | 12:45pm | Fri | BW503 Class Closed |
Kiddie Soccer | 04/16 | 05/28 | $100 | Pay |
| Bridgewater | Crim Fields, 1300 Crim Road | 1:30pm | Fri | BW504 Class Closed |
Soccer Kids 4-5 | 04/16 | 05/28 | $100 | Pay |
| Bridgewater | Duke Island Park, 189 Old York Road | 4:00pm | Tues | BW207 Class Closed |
Kiddie Soccer | 04/13 | 05/25 | $100 | Pay |
| Bridgewater | Duke Island Park, 189 Old York Road | 4:00pm | Tues | BW208 Class Closed |
Soccer Kids 4-5 | 04/13 | 05/25 | $100 | Pay |
| Bridgewater | Duke Island Park, 189 Old York Road | 4:45pm | Tues | BW209 Class Closed |
Soccer Kids 2 | 04/13 | 05/25 | $100 | Pay |
| Bridgewater | Duke Island Park, 189 Old York Road | 4:45pm | Tues | BW210 Class Closed |
Soccer Skills - 60 min. | 04/13 | 05/25 | $115 | Pay |
| Bridgewater | North Branch Park Field 1 | 9:00am | Sat | BW601 | Kiddie Soccer | 04/17 | 05/29 | $100 | Pay |
| Bridgewater | North Branch Park Field 1 | 9:00am | Sat | BW602 | Soccer Kids 4-5 | 04/17 | 05/29 | $100 | Pay |
| Bridgewater | North Branch Park Field 1 | 9:45am | Sat | BW603 | Soccer Kids 4-5 | 04/17 | 05/29 | $100 | Pay |
| Bridgewater | North Branch Park Field 1 | 9:45am | Sat | BW604 | Kiddie Soccer | 04/17 | 05/29 | $100 | Pay |
| Bridgewater | North Branch Park Field 1 | 10:30am | Sat | BW605 | Soccer Kids 4-5 | 04/17 | 05/29 | $100 | Pay |
| Bridgewater | North Branch Park Field 1 | 10:30am | Sat | BW606 | Soccer Kids 2 | 04/17 | 05/29 | $100 | Pay |
| Bridgewater | North Branch Park Field 1 | 11:15am | Sat | BW607 | Kiddie Soccer | 04/17 | 05/20 | $100 | Pay |
| Bridgewater | North Branch Park Field 1 | 11:15am | Sat | BW608 | Parent Child | 04/17 | 05/29 | $100 | Pay |
| Bridgewater | North Branch Park Field 1 | 12:00pm | Sat | BW609 | Soccer Kids 2 | 04/17 | 05/29 | $100 | Pay |
| Bridgewater | North Branch Park Field 1 | 12:00pm | Sat | BW610 | Soccer Skills - 60 min. | 04/17 | 05/29 | $115 | Pay |
| Chatham | Shunpike Field, 651 Shunpike Road | 12:15pm | Mon | CH100 * Chatham residents only |
Kiddie Soccer | 04/12 | 05/24 | $110 | Pay |
| Chatham | Shunpike Field, 651 Shunpike Road | 9:30am | Mon | CH101 * Chatham residents only Class Closed |
Soccer Kids 4-5 | 04/12 | 05/24 | $110 | Pay |
| Chatham | Shunpike Field, 651 Shunpike Road | 10:15am | Mon | CH102 * Chatham residents only Class Closed |
Kiddie Soccer | 04/12 | 05/24 | $110 | Pay |
| Chatham | Shunpike Field, 651 Shunpike Road | 1:00pm | Mon | CH103 * Chatham residents only Class Closed |
Soccer Kids 4-5 | 04/12 | 05/24 | $110 | Pay |
| Chatham | Shunpike Field, 651 Shunpike Road | 1:45pm | Mon | CH104 * Chatham residents only Class Closed |
Kiddie Soccer | 04/12 | 05/24 | $110 | Pay |
| Chatham | Shunpike Field, 651 Shunpike Road | 1:00pm | Thur | CH401 * Chatham residents only Class Closed |
Kiddie Soccer | 04/15 | 05/27 | $110 | Pay |
| Chatham | Shunpike Field, 651 Shunpike Road | 1:45pm | Thur | CH402 * Chatham residents only Class Closed |
Soccer Kids 4-5 | 04/15 | 05/27 | $110 | Pay |
| Hillsborough | The Soccer Kids Field | 9:30am | Wed | HB301 Class Closed |
Kiddie Soccer | 04/14 | 05/26 | $110 | Pay |
| Hillsborough | The Soccer Kids Field | 10:15am | Wed | HB302 Class Closed |
Soccer Kids 4-5 | 04/14 | 05/26 | $110 | Pay |
| Hillsborough | The Soccer Kids Field | 1:00pm | Wed | HB303 Class Closed |
Soccer Kids 4-5 | 04/14 | 05/26 | $110 | Pay |
| Hillsborough | The Soccer Kids Field | 1:45pm | Wed | HB304 Class Closed |
Kiddie Soccer | 04/14 | 05/26 | $110 | Pay |
| Hillsborough | The Soccer Kids Field | 1:00pm | Thur | HB401 Class Closed |
Soccer Kids 4-5 | 04/15 | 05/27 | $110 | Pay |
| Hillsborough | The Soccer Kids Field | 1:45pm | Thur | HB402 Class Closed |
Kiddie Soccer | 04/15 | 05/27 | $110 | Pay |
| Hillsborough | The Soccer Kids Field | 4:00pm | Thur | HB403 Class Closed |
Soccer Skills - 60 min. | 04/15 | 05/27 | $125 | Pay |
| Hillsborough | The Soccer Kids Field | 5:00pm | Thur | HB404 Class Closed |
Soccer Skills II - 75 min. | 04/15 | 05/27 | $140 | Pay |
| Hillsborough | The Soccer Kids Field | 9:00am | Sat | HB601 Class Closed |
Soccer Kids 2 | 04/17 | 05/29 | $110 | Pay |
| Hillsborough | The Soccer Kids Field | 9:45am | Sat | HB602 Class Closed |
Soccer Kids 4-5 | 04/17 | 05/29 | $110 | Pay |
| Hillsborough | The Soccer Kids Field | 10:30am | Sat | HB603 Class Closed |
Kiddie Soccer | 04/17 | 05/29 | $110 | Pay |
| Hillsborough | The Soccer Kids Field | 11:15am | Sat | HB604 Class Closed |
Soccer Skills - 60 min. | 04/17 | 05/29 | $140 | Pay |
| Long Hill | Riverside Park, 915 Valley Road | 9:30am | Thur | LH401 Class Closed |
Soccer Kids 4-5 | 04/15 | 05/27 | $110 | Pay |
| Long Hill | Riverside Park, 915 Valley Road | 10:15am | Thur | LH402 Class Closed |
Kiddie Soccer | 04/15 | 05/27 | $110 | Pay |
| Long Hill | Riverside Park, 915 Valley Road | 1:00pm | Thur | LH403 | Kiddie Soccer | 04/15 | 05/27 | $110 | Pay |
| Long Hill | Riverside Park, 915 Valley Road | 1:45pm | Thur | LH404 Class Closed |
Soccer Kids 4-5 | 04/15 | 05/27 | $110 | Pay |
| Long Hill | Riverside Park, 915 Valley Road | 1:00pm | Fri | LH501 Class Closed |
Soccer Kids 4-5 | 04/16 | 05/28 | $110 | Pay |
| Long Hill | Riverside Park, 915 Valley Road | 1:45pm | Fri | LH502 Class Closed |
Soccer Kids 2 | 04/16 | 05/28 | $110 | Pay |
| Long Hill | Riverside Park, 915 Valley Road | 4:00pm | Fri | LH503 Class Closed |
Soccer Kids 4-5 | 04/16 | 05/28 | $110 | Pay |
| Long Hill | Riverside Park, 915 Valley Road | 4:45pm | Fri | LH504 Class Closed |
Soccer Skills - 60 min. | 04/16 | 05/28 | $125 | Pay |
| Long Hill | Riverside Park, 915 Valley Road | 12:30pm | Sat | LHRS * Special Class - Call us for details 908-393-5811 or email us at: info@mcloughlinsports.com | Soccer Skills - 60 min. | 04/17 | 05/29 | $0 | Pay |
| Madison | Fairleigh Dickinson U, Hockey Field | 3:30pm | Mon | MA101 Class Closed |
Kiddie Soccer | 04/12 | 05/24 | $110 | Pay |
| Madison | Fairleigh Dickinson U, Hockey Field | 3:30pm | Mon | MA102 Class Closed |
Soccer Kids 4-5 | 04/12 | 05/24 | $110 | Pay |
| Madison | Fairleigh Dickinson U, Hockey Field | 4:15pm | Mon | MA103 Class Closed |
Soccer Kids 2 | 04/12 | 05/24 | $110 | Pay |
| Madison | Fairleigh Dickinson U, Hockey Field | 4:15pm | Mon | MA104 | Soccer Skills - 60 min. | 04/12 | 05/24 | $125 | Pay |
| Madison | Fairleigh Dickinson U, Hockey Field | 9:30am | Tues | MA201 Class Closed |
Kiddie Soccer | 04/13 | 05/25 | $110 | Pay |
| Madison | Fairleigh Dickinson U, Hockey Field | 10:15am | Tues | MA202 Class Closed |
Soccer Kids 4-5 | 04/13 | 05/25 | $110 | Pay |
| Madison | Fairleigh Dickinson U, Hockey Field | 1:00pm | Thur | MA401 Class Closed |
Kiddie Soccer | 04/15 | 05/27 | $110 | Pay |
| Madison | Fairleigh Dickinson U, Hockey Field | 1:45pm | Thur | MA402 Class Closed |
Soccer Kids 4-5 | 04/15 | 05/27 | $110 | Pay |
| Madison | Fairleigh Dickinson U, Hockey Field | 9:00am | Sat | MA601 | Kiddie Soccer | 04/17 | 05/29 | $110 | Pay |
| Madison | Fairleigh Dickinson U, Hockey Field | 9:00am | Sat | MA602 | Parent Child | 04/17 | 05/29 | $110 | Pay |
| Madison | Fairleigh Dickinson U, Hockey Field | 9:45am | Sat | MA603 | Soccer Kids 4-5 | 04/17 | 05/29 | $110 | Pay |
| Madison | Fairleigh Dickinson U, Hockey Field | 9:45am | Sat | MA604 | Soccer Kids 2 | 04/17 | 05/29 | $110 | Pay |
| Madison | Fairleigh Dickinson U, Hockey Field | 10:30am | Sat | MA605 | Soccer Skills - 60 min. | 04/17 | 05/29 | $125 | Pay |
| Madison | Fairleigh Dickinson U, Hockey Field | 10:30am | Sat | MA606 | Soccer Skills II - 75 min. | 04/17 | 05/29 | $140 | Pay |
| Summit | Memorial Field, Myrtle Ave. & Larned Road | 1:00pm | Mon | SU101 Class Closed |
Soccer Kids 2 | 04/12 | 05/24 | $110 | Pay |
| Summit | Memorial Field, Myrtle Ave. & Larned Road | 1:45pm | Mon | SU102 Class Closed |
Soccer Kids 4-5 | 04/12 | 05/24 | $110 | Pay |
| Summit | Memorial Field, Myrtle Ave. & Larned Road | 1:00pm | Tues | SU201 | Kiddie Soccer | 04/13 | 05/25 | $110 | Pay |
| Summit | Memorial Field, Myrtle Ave. & Larned Road | 1:45pm | Tues | SU202 | Soccer Kids 4-5 | 04/13 | 05/25 | $110 | Pay |
| Summit | Memorial Field, Myrtle Ave. & Larned Road | 3:15pm | Tues | SU203 Class Closed |
Soccer Skills II - 75 min. | 04/13 | 05/25 | $140 | Pay |
| Summit | Memorial Field, Myrtle Ave. & Larned Road | 1:00pm | Wed | SU301 Class Closed |
Soccer Kids 4-5 | 04/14 | 05/26 | $110 | Pay |
| Summit | Memorial Field, Myrtle Ave. & Larned Road | 1:45pm | Wed | SU302 Class Closed |
Soccer Kids 4-5 | 04/14 | 05/26 | $110 | Pay |
| Summit | Memorial Field, Myrtle Ave. & Larned Road | 9:30am | Thur | SU401 Class Closed |
Soccer Kids 4-5 | 04/15 | 05/27 | $110 | Pay |
| Summit | Memorial Field, Myrtle Ave. & Larned Road | 10:15am | Thur | SU402 Class Closed |
Parent Child | 04/15 | 05/27 | $110 | Pay |
| Summit | Memorial Field, Myrtle Ave. & Larned Road | 1:00pm | Thur | SU403 Class Closed |
Soccer Kids 4-5 | 04/15 | 05/27 | $110 | Pay |
| Summit | Memorial Field, Myrtle Ave. & Larned Road | 1:45pm | Thur | SU404 | Soccer Kids 2 | 04/15 | 05/27 | $110 | Pay |
| Summit | Memorial Field, Myrtle Ave. & Larned Road | 9:30am | Fri | SU501 | Kiddie Soccer | 04/16 | 05/28 | $110 | Pay |
| Summit | Memorial Field, Myrtle Ave. & Larned Road | 10:15am | Fri | SU502 | Soccer Kids 4-5 | 04/16 | 05/28 | $110 | Pay |
| Summit | Memorial Field, Myrtle Ave. & Larned Road | 1:00pm | Fri | SU503 | Soccer Kids 4-5 | 04/16 | 05/28 | $110 | Pay |
| Summit | Memorial Field, Myrtle Ave. & Larned Road | 1:45pm | Fri | SU504 | Kiddie Soccer | 04/16 | 05/28 | $110 | Pay |
| Warren | To Be Announced | 1:00pm | Thur | WA401 Class Closed |
Soccer Kids 4-5 | 04/15 | 05/27 | $110 | Pay |
| Warren | To Be Announced | 1:45pm | Thur | WA402 Class Closed |
Kiddie Soccer | 04/15 | 05/27 | $110 | Pay |
| Warren | To Be Announced | 9:00am | Sat | WA601 Class Closed |
Parent Child | 04/17 | 05/29 | $110 | Pay |
| Warren | To Be Announced | 9:45am | Sat | WA602 Class Closed |
Kiddie Soccer | 04/17 | 05/29 | $110 | Pay |
| Warren | To Be Announced | 10:30am | Sat | WA603 Class Closed |
Soccer Kids 4-5 | 04/17 | 05/29 | $110 | Pay |
| Warren | To Be Announced | 11:15am | Sat | WA604 Class Closed |
Soccer Kids 4-5 | 04/17 | 05/29 | $110 | Pay |
© Copyright 2006 McLoughlin Soccer, Somerville, NJ