New Jersey soccer classes, NJ summer soccer camps, soccer coaching manuals & youth soccer equipment |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
|
NEW JERSEY SUMMER SOCCER CAMPS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NJ SUMMER SOCCER CAMPS KEY - Click on the appropriate link below |
|
1. General Summer
Soccer Camp Information |
|
NEW JERSEY SUMMER SOCCER
CAMP INFO |
|
|
Discount Codes: Team Discount: |
Discount Codes: click here for discount codes Enter discount code in shopping cart under "Redeem Coupons" Family/Multiple Camp Discounts: $10 discount for additional family members or multiple camps Free Shipping: free shipping for products delivered to class/camp Team Discounts: Coaches, please contact Tom for details |
| Payments: |
McLoughlin
Soccer accepts 2 forms of payment - credit card and personal check: 1. Credit Cards - Click on the Camps Link to the right of each town to see the classes offered for that week in that particular town. You can then choose a camp, register and then pay for that camp. 2. Personal check - click here for a printable registration form |
|
Refunds: |
-
There are no refunds for non-participation - If you cancel before the start of camp, you will be issued a credit for the full amount. There are no cash refunds. - If we cancel a part of the camp week due to inclement weather and are unable to make it up, we will issue a pro-rated credit voucher. - All refunds will be issued by check, we do not issue credit card refunds. |
| Make-up Policy: | If we cancel a class due to inclement weather, we will make it up at the end. If you miss a class, please call the office to schedule a make-up class. |
|
What to bring to camp: |
Soccer ball, shin guards, water cooler, sun block, rain gear for inclement weather, & lunch if staying full day. |
|
Inclement Weather: |
In case of inclement weather, please call (908) 393-5811 to check for camp postponement no earlier than 1 hour before the start of camp. |
|
Equipment: |
Youth Soccer Equipment (for younger children) May be purchased on site. Shin Guards ($10) Cleats ($20) red, unisex, youth sizes 9 - 13 1/2 Camp Ball ($15) Starter Kit ($25, for 4 & 5 year olds) includes ball, shin guards, and a bag Soccer Uniform ($35) includes shirt, shorts, and socks "My First Soccer Book" ($10) by Tom McLoughlin |
Summer Soccer Camps |
|||||||
| Town | Site | Time | Camp | Start Date |
End Date |
Price | |
| Basking Ridge | William Annin Middle School, 70 Quincy Road | 10:30 - 12:00 | 07BR2 Soccer Kids 3-5yrs- CAMP CLOSED | 07/27 | 07/31 | $0 | Pay |
| Basking Ridge | William Annin Middle School, 70 Quincy Road | 09:00 - 12:00 | 07BR3 Champions Camp 5-14yrs- CAMP CLOSED | 07/27 | 07/31 | $0 | Pay |
| Basking Ridge | William Annin Middle School, 70 Quincy Road | 09:00 - 12:00 | 07BR4 Brazillian Skills and Speed 8-14yrs- CAMP CLOSED | 07/27 | 07/31 | $0 | Pay |
| Basking Ridge | VA Hospital Fields, Valley Road | 4:00 - 5:30 | 07BR5 Soccer Kids 3-5yrs- CAMP CLOSED |
07/27 | 07/31 | $0 | Pay |
| Basking Ridge | VA Hospital Fields, Valley Road | 5:30 - 7:00 | 07BR6 Champions Class 6-8yrs- CAMP CLOSED |
07/27 | 07/31 | $0 | Pay |
| Basking Ridge | William Annin Middle School, 70 Quincy Road | 09:00 - 11:00 | 09BR1 Soccer Kids 3-5yrs CAMP CLOSED |
08/10 | 08/14 | $115 | Pay |
| Basking Ridge | William Annin Middle School, 70 Quincy Road | 09:00 - 12:00 | 09BR2 Champions Camp 5-14yrs CAMP CLOSED |
08/10 | 08/14 | $155 | Pay |
| Basking Ridge | William Annin Middle School, 70 Quincy Road | 09:00 - 12:00 | 09BR3 Select Skills 8-14yrs CAMP CLOSED |
08/10 | 08/14 | $175 | Pay |
| Basking Ridge | William Annin Middle School, 70 Quincy Road | 09:00 - 11:00 | 11BR1 Soccer Kids 3-5yrs CLASS CLOSED |
08/24 | 08/28 | $115 | Pay |
| Basking Ridge | William Annin Middle School, 70 Quincy Road | 09:00 - 12:00 | 11BR2 Champions Camp 5-14yrs CLASS CLOSED |
08/24 | 08/28 | $155 | Pay |
| Basking Ridge | William Annin Middle School, 70 Quincy Road | 09:00 - 12:00 | 11BR3 Select Skills 8-14yrs CLASS CLOSED |
08/24 | 08/28 | $175 | Pay |
| Bedminster | Pluckemin School House Park, 2020 Burnt Mills Road | 09:00 - 11:00 | 05BD1 Soccer Kids 4-5yrs CLASS CLOSED |
07/13 | 07/17 | $115 | Pay |
| Bedminster | Pluckemin School House Park, 2020 Burnt Mills Road | 09:00 - 11:00 | 05BD2 Soccer Kids Bedminster Residents 4-5yrs CLASS CLOSED |
07/13 | 07/17 | $95 | Pay |
| Bedminster | Pluckemin School House Park, 2020 Burnt Mills Road | 09:00 - 12:00 | 05BD3 Champions Camp 6-12yrs CLASS CLOSED |
07/13 | 07/17 | $155 | Pay |
| Bedminster | Pluckemin School House Park, 2020 Burnt Mills Road | 09:00 - 12:00 | 05BD4 Champions Camp Bedminster Residents 6-12yrs CLASS CLOSED |
07/13 | 07/17 | $120 | Pay |
| Bedminster | Pluckemin School House Park, 2020 Burnt Mills Road | 09:00 - 03:00 | 05BD5 Champions Camp Full Day 8-12yrs CLASS CLOSED |
07/13 | 07/17 | $225 | Pay |
| Bedminster | Pluckemin School House Park, 2020 Burnt Mills Road | 09:00 - 03:00 | 05BD6 Champions Camp Full Day Bedminster Residents 8-12yrs CLASS CLOSED |
07/13 | 07/17 | $185 | Pay |
| Bedminster | Pluckemin School House Park, 2020 Burnt Mills Road | 09:00 - 11:00 | 10BD1 Soccer Kids 4-5yrs CLASS CLOSED |
08/17 | 08/21 | $115 | Pay |
| Bedminster | Pluckemin School House Park, 2020 Burnt Mills Road | 09:00 - 11:00 | 10BD2 Soccer Kids Bedminster Residents 4-5yrs CLASS CLOSED |
08/17 | 08/21 | $95 | Pay |
| Bedminster | Pluckemin School House Park, 2020 Burnt Mills Road | 09:00 - 12:00 | 10BD3 Champions Camp 6-12yrs CLASS CLOSED |
08/17 | 08/21 | $155 | Pay |
| Bedminster | Pluckemin School House Park, 2020 Burnt Mills Road | 09:00 - 12:00 | 10BD4 Champions Camp Bedminster Residents 6-12yrs CLASS CLOSED |
08/17 | 08/21 | $120 | Pay |
| Bedminster | Pluckemin School House Park, 2020 Burnt Mills Road | 09:00 - 03:00 | 10BD5 Champions Camp 8-12yrs CLASS CLOSED |
08/17 | 08/21 | $225 | Pay |
| Bedminster | Pluckemin School House Park, 2020 Burnt Mills Road | 09:00 - 03:00 | 10BD6 Champions Camp Bedminster Residents 8-12yrs CLASS CLOSED |
08/17 | 08/21 | $185 | Pay |
| Bedminster | Pluckemin School House Park, 2020 Burnt Mills Road | 09:00 - 12:00 | World Sports 6-12yrs Sign up through Bedminster Rec. Open to Non Residents CLASS CLOSED |
08/10 | 08/14 | $0 | Pay |
| Bedminster | Pluckemin School House Park, 2020 Burnt Mills Road | 09:00 - 03:00 | World Sports 8-12yrs Sign up through Bedminster Rec. Open to Non Residents CLASS CLOSED |
08/10 | 08/14 | $0 | Pay |
| Branchburg | White Oak Park, Baird Road | 09:00 - 12:00 | 03BB2 Champions Camp 6-14yrs CLASS CLOSED |
06/29 | 07/02 | $125 | Pay |
| Branchburg | White Oak Park, Baird Road | 09:00 - 03:00 | 03BB3 Team Camp Technical 9-12yrs CLASS CLOSED |
06/29 | 07/02 | $185 | Pay |
| Branchburg | White Oak Park, Baird Road | 09:00 - 11:00 | 06BB1 Soccer Kids 3-5yrs CLASS CLOSED |
07/20 | 07/23 | $100 | Pay |
| Branchburg | White Oak Park, Baird Road | 09:00 - 12:00 | 06BB2 Champions Camp 6-14yrs CLASS CLOSED |
07/20 | 07/23 | $125 | Pay |
| Branchburg | White Oak Park, Baird Road | 9-3pm | 06BB3 Team Camp Technical 8-14yrs CLASS CLOSED |
07/20 | 07/23 | $185 | Pay |
| Bridgewater | Duke Island Park, 189 Old York Road | 09:00 - 10:30 | 05BW1 Soccer Kids 3-5 yrs CLASS CLOSED |
07/13 | 07/17 | $95 | Pay |
| Bridgewater | Duke Island Park, 189 Old York Road | 10:30 - 12:00 | 05BW2 Soccer Kids 3-5yrs CLASS CLOSED |
07/13 | 07/17 | $95 | Pay |
| Bridgewater | Duke Island Park, 189 Old York Road | 9:00 - 12:00 | 05BW3 Champions Camp 5-14yrs CLASS CLOSED |
07/13 | 07/17 | $155 | Pay |
| Bridgewater | Duke Island Park, 189 Old York Road | 09:00 - 12:00 | 05BW4 Select Skills 8-14yrs CLASS CLOSED |
07/13 | 07/17 | $175 | Pay |
| Bridgewater | Duke Island Park, 189 Old York Road | 4:00 - 5:30 | 06BW01 Soccer Kids 3-5yrs CLASS CLOSED |
07/20 | 07/24 | $95 | Pay |
| Bridgewater | Duke Island Park, 189 Old York Road | 5:30 - 7:00 | 06BW02 Champions Camp 6-8yrs CLASS CLOSED |
07/20 | 07/24 | $95 | Pay |
| Bridgewater | Duke Island Park, 189 Old York Road | 09:00 - 11:00 | 08BW1 Soccer Kids 3-5yrs CLASS CLOSED |
08/03 | 08/07 | $115 | Pay |
| Bridgewater | Duke Island Park, 189 Old York Road | 09:00 - 12:00 | 08BW2 Champions Camp 5-14yrs CLASS CLOSED |
08/03 | 08/07 | $155 | Pay |
| Bridgewater | Duke Island Park, 189 Old York Road | 09:00 - 12:00 | 08BW3 Brazillian Skills & Speed 8-14yrs CLASS CLOSED |
08/03 | 08/07 | $175 | Pay |
| Chatham | Shunpike Field, 651 Shunpike Road | 09:00 - 11:00 | 05CH1Soccer Kids 3-5yrs CLASS CLOSED |
07/13 | 07/17 | $115 | Pay |
| Chatham | Shunpike Field, 651 Shunpike Road | 09:00 - 12:00 | 05CH2 Champions Camp 5-14yrs CLASS CLOSED |
07/13 | 07/17 | $155 | Pay |
| Chatham | Shunpike Field, 651 Shunpike Road | 9:00 - 12:00 | 05CH3 Brazillian Skills and Speed 8-14yrs CLASS CLOSED |
07/13 | 07/17 | $175 | Pay |
| Hillsborough | TBA | 09:00 - 10:30 | 01MA1 Soccer Kids 3-5yrs | 06/15 | 06/19 | $95 | Pay |
| Hillsborough | TBA | 10:30 - 12:00 | 01MA2 Soccer Kids 3-5yrs= | 06/15 | 06/19 | $95 | Pay |
| Hillsborough | TBA | 09:00 - 12:00 | 01MA3 Champions Camp 5 -14yrs | 06/15 | 06/19 | $160 | Pay |
| Hillsborough | TBA | 9:00 - 11:00 | 02MA1 Soccer Kids 3-5yrs | 06/22 | 06/26 | $115 | Pay |
| Hillsborough | TBA | 09:00 - 12:00 | 02MA2 Champions Camp 5-14yrs | 06/22 | 06/26 | $160 | Pay |
| Hillsborough | TBA | 8:30 - 8:00 | 02MA3 Extended Day 9-18yrs | 06/21 | 06/25 | $475 | Pay |
| Hillsborough | TBA | All Day | 02MA4 Residential 9-15yrs | 06/21 | 06/25 | $650 | Pay |
| Hillsborough | TBA | 09:00 - 11:00 | 03BB1 Soccer Kids 4-5yrs | 06/29 | 07/02 | $100 | Pay |
| Hillsborough | The Soccer Kids Field | 4:00 - 5:30 | 05HI01 World Sports Kids 4-5yrs CLASS CLOSED |
07/13 | 07/17 | $95 | Pay |
| Hillsborough | The Soccer Kids Field | 5:30-7:00 | 05HI02 World Sports 6-8yrs CLASS CLOSED |
07/13 | 07/17 | $95 | Pay |
| Hillsborough | TBA | 09:00 - 10:30 | 06HB1 Soccer Kids 3-5yrs CLASS CLOSED |
07/20 | 07/24 | $95 | Pay |
| Hillsborough | TBA | 10:30 - 12:00 | 06HB2 Soccer Kids 3-5yrs CLASS CLOSED |
07/20 | 07/24 | $95 | Pay |
| Hillsborough | TBA | 9:00 - 12:00 | 06HB3 Champions Camp 5-14yrs CLASS CLOSED |
07/20 | 07/24 | $155 | Pay |
| Hillsborough | TBA | 09:00 - 10:30 | 07BR1 Soccer Kids 3-5yrs CLASS CLOSED |
07/27 | 07/31 | $95 | Pay |
| Hillsborough | TBA | 09:00 - 11:00 | 07HB1 Soccer Kids 3-5yrs- CAMP CLOSED |
07/27 | 07/31 | $0 | Pay |
| Hillsborough | TBA | 09:00 - 12:00 | 07HB2 Champions Camp 5-14yrs- CAMP CLOSED | 07/27 | 07/31 | $0 | Pay |
| Hillsborough | TBA | 09:00 - 12:00 | 07HB3 Select Skills 8-14yrs- CAMP CLOSED | 07/27 | 07/31 | $0 | Pay |
| Hillsborough | The Soccer Kids Field | 4:00 - 5:30 | 08HI01 Soccer Kids 3-5yrs CLASS CLOSED |
08/03 | 08/07 | $95 | Pay |
| Hillsborough | The Soccer Kids Field | 5:30 - 7:00 | 08HI02 Champions Camp 6-8yrs CAMP CLOSED |
08/03 | 08/07 | $95 | Pay |
| Long Hill | Riverside Park, 915 Valley Road | 09:00 - 11:00 | 08LH1 Soccer Kids 3-5yrs CAMP CLOSED |
08/03 | 08/07 | $115 | Pay |
| Long Hill | Riverside Park, 915 Valley Road | 09:00 - 12:00 | 08LH2 Champions Camp 5-14yrs CAMP CLOSED |
08/03 | 08/07 | $155 | Pay |
| Long Hill | Riverside Park, 915 Valley Road | 09:00 - 12:00 | 08LH3 Select Skills 8-14yrs CAMP CLOSED |
08/03 | 08/07 | $175 | Pay |
| Madison | Fairleigh Dickinson University, Men’s Soccer Field, Madison Ave. | 09:00 - 11:00 | 03MA1 Soccer Kids 3-5yrs CLASS CLOSED |
06/29 | 07/02 | $95 | Pay |
| Madison | Fairleigh Dickinson University, Men’s Soccer Field, Madison Ave. | 09:00 - 01:00 | 03MA2 Champions Camp 5-14yrs CLASS CLOSED |
06/29 | 07/02 | $160 | Pay |
| Madison | Fairleigh Dickinson University, Men’s Soccer Field, Madison Ave. | 8:30 - 8:00 | 03MA3 Extended Day 9-18yrs CLASS CLOSED |
06/28 | 07/02 | $475 | Pay |
| Madison | Fairleigh Dickinson University, Men’s Soccer Field, Madison Ave. | All Day | 03MA4 Residential Camp 9-15yrs CLASS CLOSED |
06/28 | 07/02 | $650 | Pay |
| Madison | Fairleigh Dickinson University, Men’s Soccer Field, Madison Ave. | 09:00 - 11:00 | 09MA1 Soccer Kids 3-5yrs CAMP CLOSED |
08/10 | 08/14 | $115 | Pay |
| Madison | Fairleigh Dickinson University, Men’s Soccer Field, Madison Ave. | 09:00 - 12:00 | 09MA2 Champions Camp 5-14yrs CAMP CLOSED |
08/10 | 08/14 | $160 | Pay |
| Madison | Fairleigh Dickinson University, Men’s Soccer Field, Madison Ave. | 09:00 - 03:00 | 09MA3 Team Camp 8-14yrs CLASS CLOSED |
08/10 | 08/14 | $225 | Pay |
| Madison | Fairleigh Dickinson University, Men’s Soccer Field, Madison Ave. | 09:00 - 03:00 | 09MA4 High School Boys 13-18yrs CLASS CLOSED |
08/10 | 08/14 | $225 | Pay |
| Madison | Fairleigh Dickinson University, Men’s Soccer Field, Madison Ave. | 09:00 - 03:00 | 09MA5 High School Girls 13-18yrs CLASS CLOSED |
08/10 | 08/14 | $225 | Pay |
| Madison | Fairleigh Dickinson University, Men’s Soccer Field, Madison Ave. | 09:00 - 11:00 | 10MA1 Soocer Kids 3-5yrs CAMP CLOSED |
08/17 | 08/21 | $115 | Pay |
| Madison | Fairleigh Dickinson University, Men’s Soccer Field, Madison Ave. | 09:00 - 12:00 | 10MA2 Champions Camp 5-14yrs CLASS CLOSED |
08/17 | 08/21 | $160 | Pay |
| Madison | Fairleigh Dickinson University, Men’s Soccer Field, Madison Ave. | 09:00 - 12:00 | 10MA3 Brazillian Skills & Speed 8-14yrs CLASS CLOSED |
08/17 | 08/21 | $175 | Pay |
| Summit | Memorial Field, Myrtle Ave. & Larned Road | 09:00 - 11:00 | 03SU1 Soccer Kids 3-5yrs CLASS CLOSED |
06/29 | 07/02 | $95 | Pay |
| Summit | Memorial Field, Myrtle Ave. & Larned Road | 09:00 - 01:00 | 03SU2 Champions Camp 5-14yrs CLASS CLOSED |
06/29 | 07/02 | $155 | Pay |
| Summit | Memorial Field, Myrtle Ave. & Larned Road | 09:00 - 01:00 | 03SU3 Brazilian Skills and Speed 8-14yrs CLASS CLOSED |
06/29 | 07/02 | $175 | Pay |
| Summit | Memorial Field, Myrtle Ave. & Larned Road | 09:00 - 10:30 | 08SU1 Soccer Kids3-5yrs CLASS CLOSED |
08/03 | 08/07 | $95 | Pay |
| Summit | Memorial Field, Myrtle Ave. & Larned Road | 10:30 - 12:00 | 08SU2 Soccer Kids 3-5yrs CAMP CLOSED |
08/03 | 08/07 | $95 | Pay |
| Summit | Memorial Field, Myrtle Ave. & Larned Road | 09:00 - 12:00 | 08SU3 Champions Camp 5-14yrs CAMP CLOSED |
08/03 | 08/07 | $155 | Pay |
| Summit | Memorial Field, Myrtle Ave. & Larned Road | 09:00 - 12:00 | 08SU4 Select Skills 8-14yrs CAMP CLOSED |
08/03 | 08/07 | $175 | Pay |
© Copyright 2006 McLoughlin Soccer, Somerville, NJ