New Jersey soccer classes, NJ summer soccer camps, soccer coaching manuals & youth soccer equipment |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
|
NEW JERSEY SUMMER SOCCER CAMPS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NJ SUMMER SOCCER CAMPS KEY - Click on the appropriate link below |
|
1. General Summer
Soccer Camp Information |
|
NEW JERSEY SUMMER SOCCER
CAMP INFO |
|
|
Discount Codes: Team Discount: |
Discount Codes: click here for discount codes Enter discount code in shopping cart under "Redeem Coupons" Family/Multiple Camp Discounts: $10 discount for additional family members or multiple camps Free Shipping: free shipping for products delivered to class/camp Team Discounts: Coaches, please contact Tom for details |
| Payments: |
McLoughlin
Soccer accepts 2 forms of payment - credit card and personal check: 1. Credit Cards - Click on the Camps Link to the right of each town to see the classes offered for that week in that particular town. You can then choose a camp, register and then pay for that camp. 2. Personal check - click here for a printable registration form |
|
Refunds: |
-
There are no refunds for non-participation - If you cancel before the start of camp, you will be issued a credit for the full amount. There are no cash refunds. - If we cancel a part of the camp week due to inclement weather and are unable to make it up, we will issue a pro-rated credit voucher. - All refunds will be issued by check, we do not issue credit card refunds. |
| Make-up Policy: | If we cancel a class due to inclement weather, we will make it up at the end. If you miss a class, please call the office to schedule a make-up class. |
|
What to bring to camp: |
Soccer ball, shin guards, water cooler, sun block, rain gear for inclement weather, & lunch if staying full day. |
|
Inclement Weather: |
In case of inclement weather, please call (908) 393-5811 to check for camp postponement no earlier than 1 hour before the start of camp. |
|
Equipment: |
Youth Soccer Equipment (for younger children) May be purchased on site. Shin Guards ($10) Cleats ($20) red, unisex, youth sizes 9 - 13 1/2 Camp Ball ($15) Starter Kit ($25, for 4 & 5 year olds) includes ball, shin guards, and a bag Soccer Uniform ($35) includes shirt, shorts, and socks "My First Soccer Book" ($10) by Tom McLoughlin |
Summer Soccer Camps |
|||||||
| Town | Site | Time | Camp | Start Date |
End Date |
Price | |
| Basking Ridge | Mt. Prospect School, 111 Hanson Road | 9:00 - 10:30 | 07BR1 Soccer Kids 3-5yrs CAMP CLOSED |
07/26 | 07/30 | $95 | Pay |
| Basking Ridge | Mt. Prospect School, 111 Hanson Road | 10:30 - 12:00 | 07BR2 Soccer Kids 3-5 CAMP CLOSED |
07/26 | 07/30 | $95 | Pay |
| Basking Ridge | Mt. Prospect School, 111 Hanson Road | 9:00 - 12:00 | 07BR3 Champions Camp 5-14yrs CAMP CLOSED |
07/26 | 07/30 | $155 | Pay |
| Basking Ridge | Mt. Prospect School, 111 Hanson Road | 9:00 - 12:00 | 07BR4 Brazilian Skills and Speed 8-14yrs CAMP CLOSED |
07/26 | 07/30 | $175 | Pay |
| Basking Ridge | Liberty Corner School, 61 Church Street | 9:00 - 11:00 | 09BR1 Soccer Kids 4-5yrs CAMP CLOSED |
08/09 | 08/13 | $115 | Pay |
| Basking Ridge | Liberty Corner School, 61 Church Street | 9:00 - 12:00 | 09BR2 Champions Camp 5-14yrs CAMP CLOSED |
08/09 | 08/13 | $155 | Pay |
| Basking Ridge | Liberty Corner School, 61 Church Street | 9:00 - 12:00 | 09BR3 Select Skills 8-14yrs CAMP CLOSED |
08/09 | 08/13 | $175 | Pay |
| Basking Ridge | Liberty Corner School, 61 Church Street | 9:00 - 11:00 | 11BR1 Soccer Kids 4-5yrs CAMP CLOSED |
08/23 | 08/27 | $115 | Pay |
| Basking Ridge | Liberty Corner School, 61 Church Street | 9:00 - 12:00 | 11BR2 Champions Camp 5-14yrs CAMP CLOSED |
08/23 | 08/27 | $155 | Pay |
| Basking Ridge | Liberty Corner School, 61 Church Street | 9:00 - 12:00 | 11BR3 Select Skills 8-14yrs CAMP CLOSED |
08/23 | 08/27 | $175 | Pay |
| Bedminster | Bedminster School | 1:00 - 4:00 | BD1A World Sports 6-12 Residents Only Sign up through Bedminster Rec. |
07/19 | 07/23 | $0 | Pay |
| Bedminster | Pluckemin School House Park, 2020 Burnt Mills Road | 9:00 - 11:30 | BD1B World Sports Kids 4-5 Sign up through Bedminster Rec. |
07/19 | 07/23 | $0 | Pay |
| Bedminster | Pluckemin School House Park, 2020 Burnt Mills Road | 9:00 - 11:30 | BD1C World Sports Kids 4-5yrs Sign up through Bedminster Rec. |
08/02 | 08/06 | $0 | Pay |
| Bedminster | Pluckemin School House Park, 2020 Burnt Mills Road | 9:00 - 12:00 | BD1D World Sports 6-12 Sign up through Bedminster Rec. |
08/16 | 08/20 | $0 | Pay |
| Bedminster | Pluckemin School House Park, 2020 Burnt Mills Road | 9:00 - 3:00 | BD1E World Sports 8-12 Sign up through Bedminster Rec. |
08/16 | 08/20 | $0 | Pay |
| Bedminster | Pluckemin School House Park, 2020 Burnt Mills Road | 9:00 - 11:30 | BD2A Soccer Kids 4-5 Sign up through Bedminster Rec. |
07/26 | 07/30 | $0 | Pay |
| Bedminster | Pluckemin School House Park, 2020 Burnt Mills Road | 9:00 - 11:30 | BD2B Soccer Kids 4-5yrs Sign up through Bedminster Rec. |
08/09 | 08/13 | $0 | Pay |
| Bedminster | Pluckemin School House Park, 2020 Burnt Mills Road | 9:00 - 11:30 | BD2C Soccer Kids 4-5 Sign up through Bedminster Rec. |
08/16 | 08/20 | $0 | Pay |
| Bridgewater | Duke Island Park, 189 Old York Road | 9:00 - 10:30 | 05BW1 Soccer Kids 3-5 yrs CAMP CLOSED |
07/12 | 07/16 | $95 | Pay |
| Bridgewater | Duke Island Park, 189 Old York Road | 10:30 - 12:00 | 05BW2 Soccer Kids 3-5yrs CAMP CLOSED |
07/12 | 07/16 | $95 | Pay |
| Bridgewater | Duke Island Park, 189 Old York Road | 9:00 - 12:00 | 05BW3 Champions Camp 5-14yrs CAMP CLOSED |
07/12 | 07/16 | $155 | Pay |
| Bridgewater | Duke Island Park, 189 Old York Road | 9:00 - 12:00 | 05BW4 Select Skills 8-14yrs | 07/12 | 07/16 | $175 | Pay |
| Bridgewater | Duke Island Park, 189 Old York Road | 9:00 - 11:00 | 06BW1 World Sports Kids 4-5 CAMP CLOSED |
07/19 | 07/23 | $95 | Pay |
| Bridgewater | Duke Island Park, 189 Old York Road | 9:00 - 12:00 | 06BW2 World Sports 6-12 CAMP CLOSED |
07/19 | 07/23 | $155 | Pay |
| Bridgewater | Duke Island Park, 189 Old York Road | 9:00 - 11:00 | 08BW1 Soccer Kids 4-5yrs CAMP CLOSED |
08/02 | 08/06 | $115 | Pay |
| Bridgewater | Duke Island Park, 189 Old York Road | 9:00 - 12:00 | 08BW2 Champions Camp 5-14yrs CAMP CLOSED |
08/02 | 08/06 | $155 | Pay |
| Bridgewater | Duke Island Park, 189 Old York Road | 9:00 - 12:00 | 08BW3 Brazilian Skills & Speed 8-14yrs CAMP CLOSED |
08/02 | 08/06 | $175 | Pay |
| Chatham | Shunpike Field, 651 Shunpike Road | 9:00 - 11:00 | 05CH1 Soccer Kids 4-5yrs CAMP CLOSED |
07/12 | 07/16 | $115 | Pay |
| Chatham | Shunpike Field, 651 Shunpike Road | 9:00 - 12:00 | 05CH2 Champions Camp 5-14yrs CAMP CLOSED |
07/12 | 07/16 | $155 | Pay |
| Chatham | Shunpike Field, 651 Shunpike Road | 9:00 - 12:00 | 05CH3 Brazilian Skills and Speed 8-14yrs CAMP CLOSED |
07/12 | 07/16 | $175 | Pay |
| Hillsborough | The Soccer Kids Field | 9:00 - 11:00 | 04HB1 Soccer Kids 4-5 No Class July 5 CAMP CLOSED |
07/06 | 07/09 | $95 | Pay |
| Hillsborough | The Soccer Kids Field | 11:00 - 1:00 | 04HB2 Soccer Kids 4-5 No Class July 5 CAMP CLOSED |
07/06 | 07/09 | $95 | Pay |
| Hillsborough | The Soccer Kids Field | 9:00 - 1:00 | 04HB3 Champions Camp 6-8yrs No Class July 5 CAMP CLOSED |
07/06 | 07/09 | $155 | Pay |
| Hillsborough | The Soccer Kids Field | 9:00 - 10:30 | 06HB1 Soccer Kids 3-5yrs CAMP CLOSED |
07/19 | 07/23 | $95 | Pay |
| Hillsborough | The Soccer Kids Field | 10:30 - 12:00 | 06HB2 Soccer Kids 3-5yrs CAMP CLOSED |
07/19 | 07/23 | $95 | Pay |
| Hillsborough | The Soccer Kids Field | 9:00 - 12:00 | 06HB3 Champions Camp 6-8yrs CAMP CLOSED |
07/19 | 07/23 | $155 | Pay |
| Hillsborough | The Soccer Kids Field | 9:00 - 11:00 | 07HB1 Soccer Kids 4-5yrs CAMP CLOSED |
07/26 | 07/30 | $115 | Pay |
| Hillsborough | The Soccer Kids Field | 9:00 - 12:00 | 07HB2 Champions Camp 6-8yrs CAMP CLOSED |
07/26 | 07/30 | $155 | Pay |
| Hillsborough | The Soccer Kids Field | 9:00 - 12:00 | 07HB3 Select Skills 8-14yrs CAMP CLOSED |
07/26 | 07/30 | $175 | Pay |
| Hillsborough | The Soccer Kids Field | 4:00 - 5:30 | 08HB1 Soccer Kids 3-5yrs CAMP CLOSED |
08/02 | 08/06 | $95 | Pay |
| Hillsborough | The Soccer Kids Field | 5:30 - 7:00 | 08HB2 Champions Camp 6-8yrs CAMP CLOSED |
08/02 | 08/06 | $95 | Pay |
| Long Hill | Riverside Park, 915 Valley Road | 9:00 - 11:00 | 08LH1 Soccer Kids 4-5yrs CAMP CLOSED |
08/02 | 08/06 | $115 | Pay |
| Long Hill | Riverside Park, 915 Valley Road | 9:00 - 12:00 | 08LH2 Champions Camp 5-14yrs CAMP CLOSED |
08/02 | 08/06 | $155 | Pay |
| Long Hill | Riverside Park, 915 Valley Road | 9:00 - 12:00 | 08LH3 Select Skills 8-14yrs CAMP CLOSED |
08/02 | 08/06 | $175 | Pay |
| Madison | Fairleigh Dickinson U, Hockey Field | 9:00 - 10:30 | 01MA1 Soccer Kids 3-5yrs CLASS CLOSED |
06/14 | 06/18 | $95 | Pay |
| Madison | Fairleigh Dickinson U, Hockey Field | 10:30 - 12:00 | 01MA2 Soccer Kids 3-5yrs CLASS CLOSED |
06/14 | 06/18 | $95 | Pay |
| Madison | Fairleigh Dickinson U, Hockey Field | 9:00 - 12:00 | 01MA3 Champions Camp 5-14yrs CLASS CLOSED |
06/14 | 06/18 | $155 | Pay |
| Madison | Fairleigh Dickinson U, Hockey Field | 9:00 - 11:00 | 02MA1 Soccer Kids 4-5yrs CAMP CLOSED |
06/21 | 06/25 | $115 | Pay |
| Madison | Fairleigh Dickinson U, Hockey Field | 9:00 - 12:00 | 02MA2 Champions Camp 5-14yrs CLASS CLOSED |
06/21 | 06/25 | $155 | Pay |
| Madison | Fairleigh Dickinson U, Hockey Field | 9:00 - 12:00 | 03MA2 Champions Camp 5-14yrs CLASS CLOSED |
06/28 | 07/02 | $155 | Pay |
| Madison | Fairleigh Dickinson U, Hockey Field | 8:30 - 8:00 | 03MA3 Extended Day 9-16yrs CLASS CLOSED |
06/27 | 07/01 | $475 | Pay |
| Madison | Fairleigh Dickinson U, Hockey Field | All Day | 03MA4 Residential Camp 9-16yrs CLASS CLOSED |
06/27 | 07/01 | $650 | Pay |
| Madison | Fairleigh Dickinson U, Hockey Field | 9:00 - 11:00 | 09MA1 Soccer Kids 4-5yrs CAMP CLOSED |
08/09 | 08/13 | $115 | Pay |
| Madison | Fairleigh Dickinson U, Hockey Field | 9:00 - 12:00 | 09MA2 Champions Camp 5-14yrs CAMP CLOSED |
08/09 | 08/13 | $155 | Pay |
| Madison | Fairleigh Dickinson U, Hockey Field | 9:00 - 3:00 | 09MA3 Team Camp 8-14yrs CAMP CLOSED |
08/09 | 08/13 | $225 | Pay |
| Madison | Fairleigh Dickinson U, Hockey Field | 9:00 - 3:00 | 09MA4 High School Boys 13-18yrs CAMP CLOSED |
08/09 | 08/13 | $225 | Pay |
| Madison | Fairleigh Dickinson U, Hockey Field | 9:00 - 3:00 | 09MA5 High School Girls 13-18yrs CAMP CLOSED |
08/09 | 08/13 | $225 | Pay |
| Madison | Fairleigh Dickinson U, Hockey Field | 9:00 - 12:00 | 09MA6 Brazilian Skills and Speed 8-14yrs CAMP CLOSED |
08/09 | 08/13 | $175 | Pay |
| Madison | Fairleigh Dickinson U, Hockey Field | 9:00 - 11:00 | 10MA1 Soocer Kids 4-5yrs CAMP CLOSED |
08/16 | 08/20 | $115 | Pay |
| Madison | Fairleigh Dickinson U, Hockey Field | 9:00 - 12:00 | 10MA2 Champions Camp 5-14yrs CAMP CLOSED |
08/16 | 08/20 | $155 | Pay |
| Madison | Fairleigh Dickinson U, Hockey Field | 9:00 - 12:00 | 10MA3 Brazilian Skills & Speed 8-14yrs CAMP CLOSED |
08/16 | 08/20 | $175 | Pay |
| Summit | Memorial Field, Myrtle Ave. & Larned Road | 9:00 - 10:30 | 03MA1 Soccer Kids 3-5yrs Moved to Summit |
06/28 | 07/02 | $95 | Pay |
| Summit | Memorial Field, Myrtle Ave. & Larned Road | 9:00 - 10:30 | 03SU1 Soccer Kids 3-5yrs | 06/28 | 07/02 | $95 | Pay |
| Summit | Memorial Field, Myrtle Ave. & Larned Road | 9:00 - 12:00 | 03SU2 Champions Camp 5-14yrs CAMP CLOSED |
06/28 | 07/02 | $155 | Pay |
| Summit | Memorial Field, Myrtle Ave. & Larned Road | 9:00 - 12:00 | 03SU3 Brazilian Skills and Speed 8-14yrs CAMP CLOSED |
06/28 | 07/02 | $175 | Pay |
| Summit | Memorial Field, Myrtle Ave. & Larned Road | 9:00 - 11:00 | 04SU1 Soccer Kids 3-5 No Class July 5 |
07/06 | 07/09 | $95 | Pay |
| Summit | Memorial Field, Myrtle Ave. & Larned Road | 11:00 - 1:00 | 04SU2 Soccer Kids 3-5 No Class July 5 CAMP CLOSED |
07/06 | 07/09 | $95 | Pay |
| Summit | Memorial Field, Myrtle Ave. & Larned Road | 9:00 - 1:00 | 04SU3 Champions Camp 5-14 No Class July 5 CAMP CLOSED |
07/06 | 07/09 | $155 | Pay |
| Summit | Memorial Field, Myrtle Ave. & Larned Road | 9:00 - 1:00 | 04SU4 Brazilian Skills and Speed 8-14 No Class July 5 CAMP CLOSED |
07/06 | 07/09 | $175 | Pay |
| Summit | Memorial Field, Myrtle Ave. & Larned Road | 9:00 - 10:30 | 05SU1 Soccer Kids 3-5 | 07/12 | 07/16 | $95 | Pay |
| Summit | Memorial Field, Myrtle Ave. & Larned Road | 10:30 - 12:00 | 05SU2 Soccer Kids 3-5 CAMP CLOSED |
07/12 | 07/16 | $95 | Pay |
| Summit | Memorial Field, Myrtle Ave. & Larned Road | 9:00 - 12:00 | 05SU3 Champions Camp 5-14 CAMP CLOSED |
07/12 | 07/16 | $155 | Pay |
| Summit | Memorial Field, Myrtle Ave. & Larned Road | 9:00 - 12:00 | 05SU4 Brazilian Skills and Speed 8-14yrs CAMP CLOSED |
07/12 | 07/16 | $175 | Pay |
| Summit | Memorial Field, Myrtle Ave. & Larned Road | 9:00 - 10:30 | 06SU1 Soccer Kids 3-5 | 07/19 | 07/23 | $95 | Pay |
| Summit | Memorial Field, Myrtle Ave. & Larned Road | 10:30 - 12:00 | 06SU2 Soccer Kids 3-5 CAMP CLOSED |
07/19 | 07/23 | $95 | Pay |
| Summit | Memorial Field, Myrtle Ave. & Larned Road | 9:00-12:00 | 06SU3 Champions Camp 5-14 CAMP CLOSED |
07/19 | 07/23 | $155 | Pay |
| Summit | Memorial Field, Myrtle Ave. & Larned Road | 9:00 - 12:00 | 06SU4 Brazilian Skills and Speed 8-14yrs CAMP CLOSED |
07/19 | 07/23 | $175 | Pay |
| Summit | Memorial Field, Myrtle Ave. & Larned Road | 9:00 - 10:30 | 07SU1 Soccer Kids 3-5 | 07/26 | 07/30 | $95 | Pay |
| Summit | Memorial Field, Myrtle Ave. & Larned Road | 10:30 -12:00 | 07SU2 Soccer Kids 3-5 CAMP CLOSED |
07/26 | 07/30 | $95 | Pay |
| Summit | Memorial Field, Myrtle Ave. & Larned Road | 9:00 - 12:00 | 07SU3 Champions Camp 5-14 CAMP CLOSED |
07/26 | 07/30 | $155 | Pay |
| Summit | Memorial Field, Myrtle Ave. & Larned Road | 9:00 - 12:00 | 07SU4 Brazilian Skills and Speed 8-14yrs | 07/26 | 07/30 | $175 | Pay |
| Summit | Memorial Field, Myrtle Ave. & Larned Road | 9:00 - 10:30 | 08SU1 Soccer Kids 3-5yrs | 08/02 | 08/06 | $95 | Pay |
| Summit | Memorial Field, Myrtle Ave. & Larned Road | 10:30 - 12:00 | 08SU2 Soccer Kids 3-5yrs CAMP CLOSED |
08/02 | 08/06 | $95 | Pay |
| Summit | Memorial Field, Myrtle Ave. & Larned Road | 9:00 - 12:00 | 08SU3 Champions Camp 5-14yrs CAMP CLOSED |
08/02 | 08/06 | $155 | Pay |
| Summit | Memorial Field, Myrtle Ave. & Larned Road | 9:00 - 12:00 | 08SU4 Select Skills 8-14yrs | 08/02 | 08/06 | $175 | Pay |
© Copyright 2006 McLoughlin Soccer, Somerville, NJ